Hydraulic Pump Units by PETIG

PETIG's hydraulic pump units are configured according to the requirements of each machine. The components built in are without exception components from leading companies. In most applications, radial-piston pumps are used.
Whether with constant volume pressure or sensory controlled depends from the respective application. An overview of the different performance levels can be found in the synoptical table below.
Cutting technology
Product | Performance | Bar | KW |
KA 22 | 2,52 l/min | 550 bar | 1,1 |
KA 44 | 4,67 l/min | 550 bar | 3,2 |
R 7.4 | 7,4 l/min | 550 bar | 7,5 |
R 11 | 11 l/min | 550 bar | 11,0 |
R 15.0 | 15 l/min | 550 bar | 15,0 |
R 22.0 | 22 l/min | 550 bar |
22,0 |
Punching technology
Product | Perfomance | Bar | KW |
KA 22 | 2,52 l/min | 400 bar | 1,1 |
KA 44 | 4,67 l/min | 400 bar | 3,2 |
R 5.8 | 75,8 l/min | 400 bar | 3 |
R 11.6 | 11,6 l/min | 400 bar | 5,5 |
R 23.0 | 123,0 l/min | 400 bar | 15 |
R 34.5 | 34,5 l/min | 400 bar | 18,5 |
Changes and errors excepted.